Daily factor scores, vector similarity, forward-return labels,
cross-asset regime conditioners + VX term structure + futures with Open Interest
on 14,000+ tickers across equities, ETFs, indices, FX, crypto, futures.
Start free, scale when it earns its money.
No credit card. Real API access.
Side projects, AI agents, hobby trading
Real strategies with leak-free backtests
Everything — incl. supervised PLS
💡 Start free, upgrade only when it earns its money. Cancel anytime from the Stripe billing portal.
Need more than QUANT? Email us for a custom quote.
Exactly what's in each tier — no asterisks
| Feature | FREE $0 |
HOBBY $19/mo |
PRO $79/mo |
QUANT $199/mo |
|---|---|---|---|---|
| API Limits | ||||
| Daily API calls (REST + MCP combined) | 250 | 2,500 | 25,000 | 100,000 |
| MCP Server access (Claude / Cursor / agents) | ✗ | ✓ | ✓ | ✓ |
API keys (long-lived fw_live_…) |
1 | 3 | 10 | Unlimited |
| Vector Similarity | ||||
| Cosine (standard 32-D embeddings) | ✓ | ✓ | ✓ | ✓ |
| DTW (time-warped shape matching) | ✗ | ✓ | ✓ | ✓ |
| Label-Aware (regime-filtered) | ✗ | ✗ | ✓ | ✓ |
| Supervised (PLS return-weighted projection) | ✗ | ✗ | ✗ | ✓ |
| Pre-joined neighbors (features + labels embedded) | ✗ | ✓ | ✓ | ✓ |
| Data & Analysis | ||||
| Daily factor snapshot (~28 cols) | ✓ | ✓ | ✓ | ✓ |
| Top-N rankings by any factor | ✓ | ✓ | ✓ | ✓ |
| Market regime classification | ✓ | ✓ | ✓ | ✓ |
| Historical features (point-in-time, 252d) | ✗ | ✓ | ✓ | ✓ |
| Forward-return labels (1d/5d/20d, leak-free) | ✗ | ✗ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Derived Analytics | ||||
| Market-context feed — dispersion, breadth, regime odds + cross-asset z-scores (DXY/VIX/VVIX/VIX9D/TNX/XAU/VX) | Today only | ✓ + 252d | ✓ + 252d | ✓ + 252d |
| VX term structure — VIX futures contango/backwardation feed | ✗ | ✓ | ✓ | ✓ |
| Factor report card — per-ticker digest + unusualness score | ✗ | ✓ | ✓ | ✓ |
| Risk-cluster tags — analogue-derived volatility regime | ✗ | ✗ | ✓ | ✓ |
| Futures factors — top 30 contracts (VX, ES, NQ, CL, GC, ZN, …) with Open Interest features | ✗ | ✗ | ✓ | ✓ |
| Intraday-derived stock factors — overnight return, opening-range, VWAP deviation, intraday realised vol, late-day drift | ✗ | ✗ | ✓ | ✓ |
| Embedding vectors — raw 32-D factor-state representations | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| Documentation + community | ✓ | ✓ | ✓ | ✓ |
| Email response time | Best-effort | 72 hr | 48 hr | 24 hr priority |
/api/features/{ticker} for PRO+ subscribers — same endpoint, no new route.
Embedding vectors (QUANT) — the raw 32-D factor-state representations, to build your own models on.
All are derivations — no raw market data.
Factor Weave provides information, not investment advice. Past performance does not predict future returns. See the disclaimer for the full version.